<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Yahoo Buzzlog: The Most Underrated Keyword Tool</title>
	<atom:link href="http://www.smallbusinesssem.com/yahoo-buzzlog-the-most-underrated-keyword-tool/901/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smallbusinesssem.com/yahoo-buzzlog-the-most-underrated-keyword-tool/901/</link>
	<description>Because not everyone can throw thousands of dollars at the 'How do we market ourselves online?' question...</description>
	<pubDate>Sat, 19 Jul 2008 08:06:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: This Week In SEO - 9/28/07 &#124; TheVanBlog</title>
		<link>http://www.smallbusinesssem.com/yahoo-buzzlog-the-most-underrated-keyword-tool/901/#comment-17712</link>
		<dc:creator>This Week In SEO - 9/28/07 &#124; TheVanBlog</dc:creator>
		<pubDate>Sun, 03 Feb 2008 05:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/2007/09/25/yahoo-buzzlog-the-most-underrated-keyword-tool/#comment-17712</guid>
		<description>[...] Yahoo Buzzlog: The Most Underrated Keyword Tool [...]</description>
		<content:encoded><![CDATA[<p>[...] Yahoo Buzzlog: The Most Underrated Keyword Tool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian SEO Expert</title>
		<link>http://www.smallbusinesssem.com/yahoo-buzzlog-the-most-underrated-keyword-tool/901/#comment-15796</link>
		<dc:creator>Canadian SEO Expert</dc:creator>
		<pubDate>Wed, 14 Nov 2007 17:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/2007/09/25/yahoo-buzzlog-the-most-underrated-keyword-tool/#comment-15796</guid>
		<description>Thats a cool tool, I love how it doesn't have the search numbers.  To an extent I hate giving clients numbers, because then they have unrealistic goals.  I rather find them relative terms that are geared at conversion.  IE people looking for a service, not people looking for information.  Unless of course its an informational / adsense site.  Cheers :)</description>
		<content:encoded><![CDATA[<p>Thats a cool tool, I love how it doesn&#8217;t have the search numbers.  To an extent I hate giving clients numbers, because then they have unrealistic goals.  I rather find them relative terms that are geared at conversion.  IE people looking for a service, not people looking for information.  Unless of course its an informational / adsense site.  Cheers <img src='http://www.smallbusinesssem.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week In SEO - 9/28/07 - TheVanBlog</title>
		<link>http://www.smallbusinesssem.com/yahoo-buzzlog-the-most-underrated-keyword-tool/901/#comment-15000</link>
		<dc:creator>This Week In SEO - 9/28/07 - TheVanBlog</dc:creator>
		<pubDate>Mon, 01 Oct 2007 23:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/2007/09/25/yahoo-buzzlog-the-most-underrated-keyword-tool/#comment-15000</guid>
		<description>[...] Yahoo Buzzlog: The Most Underrated Keyword Tool [...]</description>
		<content:encoded><![CDATA[<p>[...] Yahoo Buzzlog: The Most Underrated Keyword Tool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt McGee</title>
		<link>http://www.smallbusinesssem.com/yahoo-buzzlog-the-most-underrated-keyword-tool/901/#comment-14901</link>
		<dc:creator>Matt McGee</dc:creator>
		<pubDate>Wed, 26 Sep 2007 04:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/2007/09/25/yahoo-buzzlog-the-most-underrated-keyword-tool/#comment-14901</guid>
		<description>Thanks Jon. I think it's good to keep a wide eye on as many data sources as you can. Then, of course, the real skill is knowing how to interpret all that data, right? :)</description>
		<content:encoded><![CDATA[<p>Thanks Jon. I think it&#8217;s good to keep a wide eye on as many data sources as you can. Then, of course, the real skill is knowing how to interpret all that data, right? <img src='http://www.smallbusinesssem.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonkelly</title>
		<link>http://www.smallbusinesssem.com/yahoo-buzzlog-the-most-underrated-keyword-tool/901/#comment-14899</link>
		<dc:creator>jonkelly</dc:creator>
		<pubDate>Wed, 26 Sep 2007 03:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/2007/09/25/yahoo-buzzlog-the-most-underrated-keyword-tool/#comment-14899</guid>
		<description>Good post, Matt. I think tools like this and Google trends are underrated and tools like Wordtracker and the Overture tool are overrated.  We've used Google trends for some time in conjunction with our PPC data to come up with estimates that seem to come out ahead of the Overture tool on accuracy.</description>
		<content:encoded><![CDATA[<p>Good post, Matt. I think tools like this and Google trends are underrated and tools like Wordtracker and the Overture tool are overrated.  We&#8217;ve used Google trends for some time in conjunction with our PPC data to come up with estimates that seem to come out ahead of the Overture tool on accuracy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
