<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo Answers: 11 Million Answers per Month</title>
	<atom:link href="http://www.smallbusinesssem.com/yahoo-answers-11-million-answers-per-month/1147/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallbusinesssem.com/yahoo-answers-11-million-answers-per-month/1147/</link>
	<description>Because not everyone can throw thousands of dollars at the &#039;How do we market ourselves online?&#039; question...</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:57:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: How To Find A Book Without Knowing The Title Or Author &#124; My Site!</title>
		<link>http://www.smallbusinesssem.com/yahoo-answers-11-million-answers-per-month/1147/#comment-167458</link>
		<dc:creator>How To Find A Book Without Knowing The Title Or Author &#124; My Site!</dc:creator>
		<pubDate>Sun, 06 Sep 2009 05:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/?p=1147#comment-167458</guid>
		<description>[...] of 2008, the Q&amp;A service has nearly 135 million users and 500 million answers worldwide and it’s [...]</description>
		<content:encoded><![CDATA[<p>[...] of 2008, the Q&amp;A service has nearly 135 million users and 500 million answers worldwide and it’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.smallbusinesssem.com/yahoo-answers-11-million-answers-per-month/1147/#comment-51396</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 22 Aug 2008 03:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/?p=1147#comment-51396</guid>
		<description>My understanding was that fixya was the biggest site in the world, in this (Crowdsourceing) space... is this true?</description>
		<content:encoded><![CDATA[<p>My understanding was that fixya was the biggest site in the world, in this (Crowdsourceing) space&#8230; is this true?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reynder</title>
		<link>http://www.smallbusinesssem.com/yahoo-answers-11-million-answers-per-month/1147/#comment-35218</link>
		<dc:creator>Reynder</dc:creator>
		<pubDate>Tue, 06 May 2008 12:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/?p=1147#comment-35218</guid>
		<description>Wow these numbers are amazing! To bad that there is only a English version for SEO purpose. Lycos just started a similar site in the Netherlands: http://iq.lycos.nl/</description>
		<content:encoded><![CDATA[<p>Wow these numbers are amazing! To bad that there is only a English version for SEO purpose. Lycos just started a similar site in the Netherlands: <a href="http://iq.lycos.nl/" rel="nofollow">http://iq.lycos.nl/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Increíble crecimiento de Yahoo Answers &#124; MP3d - Posicionamiento Seo y Adsense</title>
		<link>http://www.smallbusinesssem.com/yahoo-answers-11-million-answers-per-month/1147/#comment-30285</link>
		<dc:creator>Increíble crecimiento de Yahoo Answers &#124; MP3d - Posicionamiento Seo y Adsense</dc:creator>
		<pubDate>Mon, 28 Apr 2008 10:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/?p=1147#comment-30285</guid>
		<description>[...] que después de ver los números que publica Matt McGee en la nota Yahoo Answers: 11 Million Answers per Month no nos deben quedar muchas [...]</description>
		<content:encoded><![CDATA[<p>[...] que después de ver los números que publica Matt McGee en la nota Yahoo Answers: 11 Million Answers per Month no nos deben quedar muchas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo Answers - Millions of Answers Added Each Month Worldwide &#160;&#187;TechAddress</title>
		<link>http://www.smallbusinesssem.com/yahoo-answers-11-million-answers-per-month/1147/#comment-30281</link>
		<dc:creator>Yahoo Answers - Millions of Answers Added Each Month Worldwide &#160;&#187;TechAddress</dc:creator>
		<pubDate>Mon, 28 Apr 2008 02:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/?p=1147#comment-30281</guid>
		<description>[...] but it&#8217;s clear from the chart below that it is one of their most powerful properties. Matt McGee was able to corner the Yahoo team into sharing the latest stats on Yahoo Answers and I&#8217;ve embedded his chart below. Wondering [...]</description>
		<content:encoded><![CDATA[<p>[...] but it&#8217;s clear from the chart below that it is one of their most powerful properties. Matt McGee was able to corner the Yahoo team into sharing the latest stats on Yahoo Answers and I&#8217;ve embedded his chart below. Wondering [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
