<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Yahoo Answers: 11 Million Answers per Month</title>
	<atom:link href="http://www.smallbusinesssem.com/yahoo-answers-11-million-answers-per-month/1147/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smallbusinesssem.com/yahoo-answers-11-million-answers-per-month/1147/</link>
	<description>Because not everyone can throw thousands of dollars at the 'How do we market ourselves online?' question...</description>
	<pubDate>Sat, 19 Jul 2008 08:00:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Reynder</title>
		<link>http://www.smallbusinesssem.com/yahoo-answers-11-million-answers-per-month/1147/#comment-35218</link>
		<dc:creator>Reynder</dc:creator>
		<pubDate>Tue, 06 May 2008 12:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/?p=1147#comment-35218</guid>
		<description>Wow these numbers are amazing! To bad that there is only a English version for SEO purpose. Lycos just started a similar site in the Netherlands: http://iq.lycos.nl/</description>
		<content:encoded><![CDATA[<p>Wow these numbers are amazing! To bad that there is only a English version for SEO purpose. Lycos just started a similar site in the Netherlands: <a href="http://iq.lycos.nl/" rel="nofollow">http://iq.lycos.nl/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Increíble crecimiento de Yahoo Answers &#124; MP3d - Posicionamiento Seo y Adsense</title>
		<link>http://www.smallbusinesssem.com/yahoo-answers-11-million-answers-per-month/1147/#comment-30285</link>
		<dc:creator>Increíble crecimiento de Yahoo Answers &#124; MP3d - Posicionamiento Seo y Adsense</dc:creator>
		<pubDate>Mon, 28 Apr 2008 10:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/?p=1147#comment-30285</guid>
		<description>[...] que después de ver los números que publica Matt McGee en la nota Yahoo Answers: 11 Million Answers per Month no nos deben quedar muchas [...]</description>
		<content:encoded><![CDATA[<p>[...] que después de ver los números que publica Matt McGee en la nota Yahoo Answers: 11 Million Answers per Month no nos deben quedar muchas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo Answers - Millions of Answers Added Each Month Worldwide &#160;&#187;TechAddress</title>
		<link>http://www.smallbusinesssem.com/yahoo-answers-11-million-answers-per-month/1147/#comment-30281</link>
		<dc:creator>Yahoo Answers - Millions of Answers Added Each Month Worldwide &#160;&#187;TechAddress</dc:creator>
		<pubDate>Mon, 28 Apr 2008 02:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/?p=1147#comment-30281</guid>
		<description>[...] but it&#8217;s clear from the chart below that it is one of their most powerful properties. Matt McGee was able to corner the Yahoo team into sharing the latest stats on Yahoo Answers and I&#8217;ve embedded his chart below. Wondering [...]</description>
		<content:encoded><![CDATA[<p>[...] but it&#8217;s clear from the chart below that it is one of their most powerful properties. Matt McGee was able to corner the Yahoo team into sharing the latest stats on Yahoo Answers and I&#8217;ve embedded his chart below. Wondering [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
