<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Two New SEO Tools to Bookmark</title>
	<atom:link href="http://www.smallbusinesssem.com/two-new-seo-tools-to-bookmark/956/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smallbusinesssem.com/two-new-seo-tools-to-bookmark/956/</link>
	<description>Because not everyone can throw thousands of dollars at the 'How do we market ourselves online?' question...</description>
	<pubDate>Sat, 19 Jul 2008 07:58:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ChicagoShmoe</title>
		<link>http://www.smallbusinesssem.com/two-new-seo-tools-to-bookmark/956/#comment-40368</link>
		<dc:creator>ChicagoShmoe</dc:creator>
		<pubDate>Sun, 15 Jun 2008 15:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/2007/11/11/two-new-seo-tools-to-bookmark/#comment-40368</guid>
		<description>There’s a site that I use called SEOGroup.com to track my Google SERP positions. You can submit up to 3 keywords per report. When you’re done, it’ll be displayed you ranks in a graph. The site link is &lt;a href="http://seogroup.com/evaluation/" rel="nofollow"&gt;http://seogroup.com/evaluation/&lt;/a&gt; … Its definitly free to use and once it generate the report for you, there’s some helpful hints as well too. Hope this help anyone out there who’s looking for a free seo tool to use.</description>
		<content:encoded><![CDATA[<p>There’s a site that I use called SEOGroup.com to track my Google SERP positions. You can submit up to 3 keywords per report. When you’re done, it’ll be displayed you ranks in a graph. The site link is <a href="http://seogroup.com/evaluation/" rel="nofollow">http://seogroup.com/evaluation/</a> … Its definitly free to use and once it generate the report for you, there’s some helpful hints as well too. Hope this help anyone out there who’s looking for a free seo tool to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vanessa</title>
		<link>http://www.smallbusinesssem.com/two-new-seo-tools-to-bookmark/956/#comment-15739</link>
		<dc:creator>vanessa</dc:creator>
		<pubDate>Mon, 12 Nov 2007 16:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/2007/11/11/two-new-seo-tools-to-bookmark/#comment-15739</guid>
		<description>Hi Matt, Website Health Check is great. I have added it to my toolbox as well. It's amazing what kind of SEO info you can get easily and for free these days! Tools like this make it easy for people to fix things themselves or gain some knowledge if they intend to approach an SEO professional. Now is a great time to do this type of site maintenance and identify  goals for the coming year.</description>
		<content:encoded><![CDATA[<p>Hi Matt, Website Health Check is great. I have added it to my toolbox as well. It&#8217;s amazing what kind of SEO info you can get easily and for free these days! Tools like this make it easy for people to fix things themselves or gain some knowledge if they intend to approach an SEO professional. Now is a great time to do this type of site maintenance and identify  goals for the coming year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
