<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Value of Ranking #1 in Dollars and Cents</title>
	<atom:link href="http://www.smallbusinesssem.com/the-value-of-ranking-1-in-dollars-and-cents/554/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallbusinesssem.com/the-value-of-ranking-1-in-dollars-and-cents/554/</link>
	<description>Because not everyone can throw thousands of dollars at the &#039;How do we market ourselves online?&#039; question...</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:57:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Percentuali di traffico di Google in base alla posizione in SERP &#124; Web Marketing Digest</title>
		<link>http://www.smallbusinesssem.com/the-value-of-ranking-1-in-dollars-and-cents/554/#comment-200832</link>
		<dc:creator>Percentuali di traffico di Google in base alla posizione in SERP &#124; Web Marketing Digest</dc:creator>
		<pubDate>Mon, 31 May 2010 09:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/2007/02/28/the-value-of-ranking-1-in-dollars-and-cents/#comment-200832</guid>
		<description>[...] Eye Tracking (come quelli sul cosiddetto &#8220;Triangolo d&#8217;Oro&#8220;) e anche dagli &#8220;AOL search data&#8221; del lontano 2006, ma sul tema è tornata in questi giorni Chitika, con nuovi numeri e i [...]</description>
		<content:encoded><![CDATA[<p>[...] Eye Tracking (come quelli sul cosiddetto &#8220;Triangolo d&#8217;Oro&#8220;) e anche dagli &#8220;AOL search data&#8221; del lontano 2006, ma sul tema è tornata in questi giorni Chitika, con nuovi numeri e i [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Google Ranking Gets Twice The Traffic Of #2 Ranking: Chitika</title>
		<link>http://www.smallbusinesssem.com/the-value-of-ranking-1-in-dollars-and-cents/554/#comment-199991</link>
		<dc:creator>Top Google Ranking Gets Twice The Traffic Of #2 Ranking: Chitika</dc:creator>
		<pubDate>Wed, 26 May 2010 13:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/2007/02/28/the-value-of-ranking-1-in-dollars-and-cents/#comment-199991</guid>
		<description>[...] data is reminiscent to the 2006 release of AOL search data that showed 42% of clicks were on the top-ranked page, 12% on the number two listing, and 8.5% on [...]</description>
		<content:encoded><![CDATA[<p>[...] data is reminiscent to the 2006 release of AOL search data that showed 42% of clicks were on the top-ranked page, 12% on the number two listing, and 8.5% on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: narrowcast &#187; SEO = dinheiro</title>
		<link>http://www.smallbusinesssem.com/the-value-of-ranking-1-in-dollars-and-cents/554/#comment-10269</link>
		<dc:creator>narrowcast &#187; SEO = dinheiro</dc:creator>
		<pubDate>Mon, 28 May 2007 14:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/2007/02/28/the-value-of-ranking-1-in-dollars-and-cents/#comment-10269</guid>
		<description>[...] ilustrar como aparecer em &#8220;primeiro lugar no Google&#8221; pode gerar uma grana, o Small Business SEM fez a seguinte [...]</description>
		<content:encoded><![CDATA[<p>[...] ilustrar como aparecer em &#8220;primeiro lugar no Google&#8221; pode gerar uma grana, o Small Business SEM fez a seguinte [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Lonely Marketer - a discussion for the small business marketing manager &#187; The Lonely Marketer Week In Review</title>
		<link>http://www.smallbusinesssem.com/the-value-of-ranking-1-in-dollars-and-cents/554/#comment-4698</link>
		<dc:creator>The Lonely Marketer - a discussion for the small business marketing manager &#187; The Lonely Marketer Week In Review</dc:creator>
		<pubDate>Sun, 04 Mar 2007 01:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/2007/02/28/the-value-of-ranking-1-in-dollars-and-cents/#comment-4698</guid>
		<description>[...] The Value of Ranking #1 in Dollars and Cents: Matt McGee is popular this week! I couldn&#8217;t let mentioning this post go by as I actually referenced it in building a case for more SEO funding. In answer to your question, Matt - I&#8217;ll see what I can do about getting you some commission from the funding. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Value of Ranking #1 in Dollars and Cents: Matt McGee is popular this week! I couldn&#8217;t let mentioning this post go by as I actually referenced it in building a case for more SEO funding. In answer to your question, Matt &#8211; I&#8217;ll see what I can do about getting you some commission from the funding. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Value of Ranking #1 - Naffziger&#8217;s Net</title>
		<link>http://www.smallbusinesssem.com/the-value-of-ranking-1-in-dollars-and-cents/554/#comment-4510</link>
		<dc:creator>The Value of Ranking #1 - Naffziger&#8217;s Net</dc:creator>
		<pubDate>Thu, 01 Mar 2007 05:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/2007/02/28/the-value-of-ranking-1-in-dollars-and-cents/#comment-4510</guid>
		<description>[...] Matt McGee of Small Business SEM wrote a brilliant post on the the value of occupying the first search position. Here&#8217;s a graph detailing click share against position: [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt McGee of Small Business SEM wrote a brilliant post on the the value of occupying the first search position. Here&#8217;s a graph detailing click share against position: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt McGee</title>
		<link>http://www.smallbusinesssem.com/the-value-of-ranking-1-in-dollars-and-cents/554/#comment-4507</link>
		<dc:creator>Matt McGee</dc:creator>
		<pubDate>Thu, 01 Mar 2007 04:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/2007/02/28/the-value-of-ranking-1-in-dollars-and-cents/#comment-4507</guid>
		<description>Thank you, thank you, and thank you guys for the kind words. Pat - glad I could help. If you get the funding, maybe you&#039;ll tip me like 0.1% or something?  ;)</description>
		<content:encoded><![CDATA[<p>Thank you, thank you, and thank you guys for the kind words. Pat &#8211; glad I could help. If you get the funding, maybe you&#8217;ll tip me like 0.1% or something?  <img src='http://www.smallbusinesssem.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
