<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Value of Ranking #1 in Dollars and Cents</title>
	<atom:link href="http://www.smallbusinesssem.com/the-value-of-ranking-1-in-dollars-and-cents/554/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smallbusinesssem.com/the-value-of-ranking-1-in-dollars-and-cents/554/</link>
	<description>Because not everyone can throw thousands of dollars at the 'How do we market ourselves online?' question...</description>
	<pubDate>Thu, 20 Nov 2008 10:17:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: narrowcast &#187; SEO = dinheiro</title>
		<link>http://www.smallbusinesssem.com/the-value-of-ranking-1-in-dollars-and-cents/554/#comment-10269</link>
		<dc:creator>narrowcast &#187; SEO = dinheiro</dc:creator>
		<pubDate>Mon, 28 May 2007 14:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/2007/02/28/the-value-of-ranking-1-in-dollars-and-cents/#comment-10269</guid>
		<description>[...] ilustrar como aparecer em &#8220;primeiro lugar no Google&#8221; pode gerar uma grana, o Small Business SEM fez a seguinte [...]</description>
		<content:encoded><![CDATA[<p>[...] ilustrar como aparecer em &#8220;primeiro lugar no Google&#8221; pode gerar uma grana, o Small Business SEM fez a seguinte [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Lonely Marketer - a discussion for the small business marketing manager &#187; The Lonely Marketer Week In Review</title>
		<link>http://www.smallbusinesssem.com/the-value-of-ranking-1-in-dollars-and-cents/554/#comment-4698</link>
		<dc:creator>The Lonely Marketer - a discussion for the small business marketing manager &#187; The Lonely Marketer Week In Review</dc:creator>
		<pubDate>Sun, 04 Mar 2007 01:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/2007/02/28/the-value-of-ranking-1-in-dollars-and-cents/#comment-4698</guid>
		<description>[...] The Value of Ranking #1 in Dollars and Cents: Matt McGee is popular this week! I couldn&#8217;t let mentioning this post go by as I actually referenced it in building a case for more SEO funding. In answer to your question, Matt - I&#8217;ll see what I can do about getting you some commission from the funding. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Value of Ranking #1 in Dollars and Cents: Matt McGee is popular this week! I couldn&#8217;t let mentioning this post go by as I actually referenced it in building a case for more SEO funding. In answer to your question, Matt - I&#8217;ll see what I can do about getting you some commission from the funding. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Value of Ranking #1 - Naffziger&#8217;s Net</title>
		<link>http://www.smallbusinesssem.com/the-value-of-ranking-1-in-dollars-and-cents/554/#comment-4510</link>
		<dc:creator>The Value of Ranking #1 - Naffziger&#8217;s Net</dc:creator>
		<pubDate>Thu, 01 Mar 2007 05:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/2007/02/28/the-value-of-ranking-1-in-dollars-and-cents/#comment-4510</guid>
		<description>[...] Matt McGee of Small Business SEM wrote a brilliant post on the the value of occupying the first search position. Here&#8217;s a graph detailing click share against position: [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt McGee of Small Business SEM wrote a brilliant post on the the value of occupying the first search position. Here&#8217;s a graph detailing click share against position: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt McGee</title>
		<link>http://www.smallbusinesssem.com/the-value-of-ranking-1-in-dollars-and-cents/554/#comment-4507</link>
		<dc:creator>Matt McGee</dc:creator>
		<pubDate>Thu, 01 Mar 2007 04:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/2007/02/28/the-value-of-ranking-1-in-dollars-and-cents/#comment-4507</guid>
		<description>Thank you, thank you, and thank you guys for the kind words. Pat - glad I could help. If you get the funding, maybe you'll tip me like 0.1% or something?  ;)</description>
		<content:encoded><![CDATA[<p>Thank you, thank you, and thank you guys for the kind words. Pat - glad I could help. If you get the funding, maybe you&#8217;ll tip me like 0.1% or something?  <img src='http://www.smallbusinesssem.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.smallbusinesssem.com/the-value-of-ranking-1-in-dollars-and-cents/554/#comment-4506</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 01 Mar 2007 00:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/2007/02/28/the-value-of-ranking-1-in-dollars-and-cents/#comment-4506</guid>
		<description>&lt;strong&gt;The Value of Ranking #1 in Dollars and Cents...&lt;/strong&gt;

This article describes to difference, in dollar amount of being #1 in the SERPs an being #5. It's a hypothetical case, but the results make sense....</description>
		<content:encoded><![CDATA[<p><strong>The Value of Ranking #1 in Dollars and Cents&#8230;</strong></p>
<p>This article describes to difference, in dollar amount of being #1 in the SERPs an being #5. It&#8217;s a hypothetical case, but the results make sense&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Schaber</title>
		<link>http://www.smallbusinesssem.com/the-value-of-ranking-1-in-dollars-and-cents/554/#comment-4485</link>
		<dc:creator>Patrick Schaber</dc:creator>
		<pubDate>Wed, 28 Feb 2007 17:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/2007/02/28/the-value-of-ranking-1-in-dollars-and-cents/#comment-4485</guid>
		<description>Matt - your timing is incredible. I'm putting together data and a presentation for a meeting I have in which I'm trying to get more funding for SEO/SEM work. I'm going to link to your post as part of my case. Excellent work!

-Pat</description>
		<content:encoded><![CDATA[<p>Matt - your timing is incredible. I&#8217;m putting together data and a presentation for a meeting I have in which I&#8217;m trying to get more funding for SEO/SEM work. I&#8217;m going to link to your post as part of my case. Excellent work!</p>
<p>-Pat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pratt</title>
		<link>http://www.smallbusinesssem.com/the-value-of-ranking-1-in-dollars-and-cents/554/#comment-4481</link>
		<dc:creator>pratt</dc:creator>
		<pubDate>Wed, 28 Feb 2007 15:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/2007/02/28/the-value-of-ranking-1-in-dollars-and-cents/#comment-4481</guid>
		<description>Awesome post Matt. Great motivation to never settle for a rank.</description>
		<content:encoded><![CDATA[<p>Awesome post Matt. Great motivation to never settle for a rank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: practical22</title>
		<link>http://www.smallbusinesssem.com/the-value-of-ranking-1-in-dollars-and-cents/554/#comment-4473</link>
		<dc:creator>practical22</dc:creator>
		<pubDate>Wed, 28 Feb 2007 12:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/2007/02/28/the-value-of-ranking-1-in-dollars-and-cents/#comment-4473</guid>
		<description>Good good post</description>
		<content:encoded><![CDATA[<p>Good good post</p>
]]></content:encoded>
	</item>
</channel>
</rss>
