<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The No. 1 Local Search Query is&#8230;?</title>
	<atom:link href="http://www.smallbusinesssem.com/the-no-1-local-search-query-is/414/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallbusinesssem.com/the-no-1-local-search-query-is/414/</link>
	<description>Because not everyone can throw thousands of dollars at the &#039;How do we market ourselves online?&#039; question...</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:57:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Local Search and Craigslist</title>
		<link>http://www.smallbusinesssem.com/the-no-1-local-search-query-is/414/#comment-13615</link>
		<dc:creator>Local Search and Craigslist</dc:creator>
		<pubDate>Tue, 07 Aug 2007 03:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/2007/07/24/the-no-1-local-search-query-is/#comment-13615</guid>
		<description>[...] 2 weeks ago Matt McGee at SmallBusinessSEM posted, The No. 1 Local Search Query is…?  He found that in 11 cities, where he did some local search keyword analysis, Craigslist kept [...]</description>
		<content:encoded><![CDATA[<p>[...] 2 weeks ago Matt McGee at SmallBusinessSEM posted, The No. 1 Local Search Query is…?  He found that in 11 cities, where he did some local search keyword analysis, Craigslist kept [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billkruse</title>
		<link>http://www.smallbusinesssem.com/the-no-1-local-search-query-is/414/#comment-13419</link>
		<dc:creator>billkruse</dc:creator>
		<pubDate>Mon, 30 Jul 2007 09:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/2007/07/24/the-no-1-local-search-query-is/#comment-13419</guid>
		<description>Which demographic group uses Craigslist the most? Oldies? Youngies? Hippies, Yuppies, Dinkies, (Dopeys, Sleepys, Grumpies)?

BB

(Smilies :-)?</description>
		<content:encoded><![CDATA[<p>Which demographic group uses Craigslist the most? Oldies? Youngies? Hippies, Yuppies, Dinkies, (Dopeys, Sleepys, Grumpies)?</p>
<p>BB</p>
<p>(Smilies <img src='http://www.smallbusinesssem.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt McGee</title>
		<link>http://www.smallbusinesssem.com/the-no-1-local-search-query-is/414/#comment-13416</link>
		<dc:creator>Matt McGee</dc:creator>
		<pubDate>Mon, 30 Jul 2007 06:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/2007/07/24/the-no-1-local-search-query-is/#comment-13416</guid>
		<description>Thx for the comments, guys. Bill - not sure what you&#039;re asking here. I don&#039;t follow Craigslist enough to know the demographic breakdown of their users.</description>
		<content:encoded><![CDATA[<p>Thx for the comments, guys. Bill &#8211; not sure what you&#8217;re asking here. I don&#8217;t follow Craigslist enough to know the demographic breakdown of their users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billkruse</title>
		<link>http://www.smallbusinesssem.com/the-no-1-local-search-query-is/414/#comment-13409</link>
		<dc:creator>billkruse</dc:creator>
		<pubDate>Mon, 30 Jul 2007 00:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/2007/07/24/the-no-1-local-search-query-is/#comment-13409</guid>
		<description>Yeah, but which segment of the community is it that&#039;s doing the searching that way? It&#039;s good as far as it goes but it needs further research. Offhand, I don&#039;t know how you could do that research but it&#039;s late so maybe I&#039;m overlooking something obvious here...

BB</description>
		<content:encoded><![CDATA[<p>Yeah, but which segment of the community is it that&#8217;s doing the searching that way? It&#8217;s good as far as it goes but it needs further research. Offhand, I don&#8217;t know how you could do that research but it&#8217;s late so maybe I&#8217;m overlooking something obvious here&#8230;</p>
<p>BB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: earlpearl</title>
		<link>http://www.smallbusinesssem.com/the-no-1-local-search-query-is/414/#comment-13298</link>
		<dc:creator>earlpearl</dc:creator>
		<pubDate>Wed, 25 Jul 2007 18:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/2007/07/24/the-no-1-local-search-query-is/#comment-13298</guid>
		<description>Research of that ilk is really great.  Aren&#039;t your findings amazing.  Another way to look at it....is that my business site generates in excess of 1,000 visits/mnth from SE phrases that combine a version of a key business phrase and a key geographical phrase (typically city or state).  Any one phrase might only generate 20-30 visits...so it does take a lot of phrase variations to reach that total.

Alternatively we place an ad in craigslist on a continuous basis and it alone can generate in excess of 100 qualified local visits.

Craigslist is our BEST keyword phrase!

On the side of the coin....if I wanted to monetize for a local city regional/portal--how vital is that type of research.

Thanks Matt

Dave</description>
		<content:encoded><![CDATA[<p>Research of that ilk is really great.  Aren&#8217;t your findings amazing.  Another way to look at it&#8230;.is that my business site generates in excess of 1,000 visits/mnth from SE phrases that combine a version of a key business phrase and a key geographical phrase (typically city or state).  Any one phrase might only generate 20-30 visits&#8230;so it does take a lot of phrase variations to reach that total.</p>
<p>Alternatively we place an ad in craigslist on a continuous basis and it alone can generate in excess of 100 qualified local visits.</p>
<p>Craigslist is our BEST keyword phrase!</p>
<p>On the side of the coin&#8230;.if I wanted to monetize for a local city regional/portal&#8211;how vital is that type of research.</p>
<p>Thanks Matt</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: share.websitemagazine.com</title>
		<link>http://www.smallbusinesssem.com/the-no-1-local-search-query-is/414/#comment-13291</link>
		<dc:creator>share.websitemagazine.com</dc:creator>
		<pubDate>Wed, 25 Jul 2007 14:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/2007/07/24/the-no-1-local-search-query-is/#comment-13291</guid>
		<description>&lt;strong&gt;The No. 1 Local Search Query is…?...&lt;/strong&gt;

Generally speaking, the most popular local search term of all is … Craigslist. Have a look at this:...</description>
		<content:encoded><![CDATA[<p><strong>The No. 1 Local Search Query is…?&#8230;</strong></p>
<p>Generally speaking, the most popular local search term of all is … Craigslist. Have a look at this:&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
