<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Should a Small Business Use Google Analytics?</title>
	<atom:link href="http://www.smallbusinesssem.com/should-a-small-business-use-google-analytics/713/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smallbusinesssem.com/should-a-small-business-use-google-analytics/713/</link>
	<description>Because not everyone can throw thousands of dollars at the 'How do we market ourselves online?' question...</description>
	<pubDate>Sun, 23 Nov 2008 13:04:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Google Analytics Gets A Face Lift : UK Search Marketing Services From upthejunction.com</title>
		<link>http://www.smallbusinesssem.com/should-a-small-business-use-google-analytics/713/#comment-16863</link>
		<dc:creator>Google Analytics Gets A Face Lift : UK Search Marketing Services From upthejunction.com</dc:creator>
		<pubDate>Mon, 03 Dec 2007 21:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/2007/05/08/should-a-small-business-use-google-analytics/#comment-16863</guid>
		<description>[...] traffic stats what your trying to profit from. I tend to agree with the line that Matt McGee takes - if, relatively, you&#8217;re small fry to google in terms of ad spend, don&#8217;t flatter [...]</description>
		<content:encoded><![CDATA[<p>[...] traffic stats what your trying to profit from. I tend to agree with the line that Matt McGee takes - if, relatively, you&#8217;re small fry to google in terms of ad spend, don&#8217;t flatter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt McGee</title>
		<link>http://www.smallbusinesssem.com/should-a-small-business-use-google-analytics/713/#comment-9973</link>
		<dc:creator>Matt McGee</dc:creator>
		<pubDate>Thu, 10 May 2007 04:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/2007/05/08/should-a-small-business-use-google-analytics/#comment-9973</guid>
		<description>So you're already getting the updated version, Gerard? I just logged in tonight and still had the old one. Patience.... :)

I did see Avinash's post. Good stuff.</description>
		<content:encoded><![CDATA[<p>So you&#8217;re already getting the updated version, Gerard? I just logged in tonight and still had the old one. Patience&#8230;. <img src='http://www.smallbusinesssem.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I did see Avinash&#8217;s post. Good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard McGarry</title>
		<link>http://www.smallbusinesssem.com/should-a-small-business-use-google-analytics/713/#comment-9941</link>
		<dc:creator>Gerard McGarry</dc:creator>
		<pubDate>Wed, 09 May 2007 09:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/2007/05/08/should-a-small-business-use-google-analytics/#comment-9941</guid>
		<description>Matt: From having had a cursory look at the new interface on some of my blogs and client sites, the new layout reduces the information clutter so you can see the key information more clearly.

The new dashboard has very basic information, but allows you to drill down on virtually every level to get specific stats for keywords, referrers, etc.

Avanish has quite a good starter guide which is worth a look.</description>
		<content:encoded><![CDATA[<p>Matt: From having had a cursory look at the new interface on some of my blogs and client sites, the new layout reduces the information clutter so you can see the key information more clearly.</p>
<p>The new dashboard has very basic information, but allows you to drill down on virtually every level to get specific stats for keywords, referrers, etc.</p>
<p>Avanish has quite a good starter guide which is worth a look.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
