<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Explain This: One-Word Searches Up 17% in 2009</title>
	<atom:link href="http://www.smallbusinesssem.com/one-word-searches-up-17-in-2009/2795/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallbusinesssem.com/one-word-searches-up-17-in-2009/2795/</link>
	<description>Because not everyone can throw thousands of dollars at the &#039;How do we market ourselves online?&#039; question...</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:57:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jeff Wines</title>
		<link>http://www.smallbusinesssem.com/one-word-searches-up-17-in-2009/2795/#comment-228129</link>
		<dc:creator>Jeff Wines</dc:creator>
		<pubDate>Mon, 22 Nov 2010 04:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/?p=2795#comment-228129</guid>
		<description>I have a local listing in Google and It seems that with my business (I&#039;m a Plumber) the single word searches are very common...

although they get used along with my city too quite often...

I think single word searches will be great for us businesses owners for volume...

but the longer searches are generally more specific and can lead to a more qualified customer...

Jeff</description>
		<content:encoded><![CDATA[<p>I have a local listing in Google and It seems that with my business (I&#8217;m a Plumber) the single word searches are very common&#8230;</p>
<p>although they get used along with my city too quite often&#8230;</p>
<p>I think single word searches will be great for us businesses owners for volume&#8230;</p>
<p>but the longer searches are generally more specific and can lead to a more qualified customer&#8230;</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Picone</title>
		<link>http://www.smallbusinesssem.com/one-word-searches-up-17-in-2009/2795/#comment-222733</link>
		<dc:creator>Joseph Picone</dc:creator>
		<pubDate>Sun, 03 Oct 2010 13:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/?p=2795#comment-222733</guid>
		<description>Slightly off topic...

Does anyone know of a source that shows the average number of words in a query as a function of time for a longer period of time, such as the last decade?

Thanks,

-Joe</description>
		<content:encoded><![CDATA[<p>Slightly off topic&#8230;</p>
<p>Does anyone know of a source that shows the average number of words in a query as a function of time for a longer period of time, such as the last decade?</p>
<p>Thanks,</p>
<p>-Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orlando Tarins</title>
		<link>http://www.smallbusinesssem.com/one-word-searches-up-17-in-2009/2795/#comment-220356</link>
		<dc:creator>Orlando Tarins</dc:creator>
		<pubDate>Thu, 02 Sep 2010 04:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/?p=2795#comment-220356</guid>
		<description>Good quality Post, I think the argument for Long Tail is coming to an end.  According to what I have been seeing, I feel it has to do with the recent Google algorithm updates.  I agree with some of the comments that the growth of mobile and local search could explain some of the drop for long tail search volume.  On the other hand, I still question if customers have actually modified their search behaviors?</description>
		<content:encoded><![CDATA[<p>Good quality Post, I think the argument for Long Tail is coming to an end.  According to what I have been seeing, I feel it has to do with the recent Google algorithm updates.  I agree with some of the comments that the growth of mobile and local search could explain some of the drop for long tail search volume.  On the other hand, I still question if customers have actually modified their search behaviors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quelles évolutions pour les recherches sur le SEO ?</title>
		<link>http://www.smallbusinesssem.com/one-word-searches-up-17-in-2009/2795/#comment-204936</link>
		<dc:creator>Quelles évolutions pour les recherches sur le SEO ?</dc:creator>
		<pubDate>Tue, 22 Jun 2010 09:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/?p=2795#comment-204936</guid>
		<description>[...] nombre de requête à un seul mot clé augmente. Deux possibilités attrapées en commentaire de cet article (us) [...]</description>
		<content:encoded><![CDATA[<p>[...] nombre de requête à un seul mot clé augmente. Deux possibilités attrapées en commentaire de cet article (us) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhil</title>
		<link>http://www.smallbusinesssem.com/one-word-searches-up-17-in-2009/2795/#comment-204504</link>
		<dc:creator>Nikhil</dc:creator>
		<pubDate>Sun, 20 Jun 2010 04:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/?p=2795#comment-204504</guid>
		<description>Matt, the figures seem to be a bit surprising to me. After I read this post, I went about doing some digging on the assumption that mobile phone searches might have something to do with it. What I found was that even though mobile phone searches are more of the one and two word queries, the percentage of mobile searches in considerably small and does not explain a 17% jump.
I would invite you to read my post on this link below.
&lt;a href=&quot;http://clinicsofworld.blogspot.com/2010/06/keyword-length-statistic-comparing.html&quot; rel=&quot;nofollow&quot;&gt;ClinicsOfWorld.blogspot.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Matt, the figures seem to be a bit surprising to me. After I read this post, I went about doing some digging on the assumption that mobile phone searches might have something to do with it. What I found was that even though mobile phone searches are more of the one and two word queries, the percentage of mobile searches in considerably small and does not explain a 17% jump.<br />
I would invite you to read my post on this link below.<br />
<a href="http://clinicsofworld.blogspot.com/2010/06/keyword-length-statistic-comparing.html" rel="nofollow">ClinicsOfWorld.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur Coleman</title>
		<link>http://www.smallbusinesssem.com/one-word-searches-up-17-in-2009/2795/#comment-186417</link>
		<dc:creator>Arthur Coleman</dc:creator>
		<pubDate>Sat, 27 Feb 2010 13:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/?p=2795#comment-186417</guid>
		<description>I can see one-word searches up for local, especially due to mobile.  But I will say that it flies in the face of all evidence I have seen in my accounts.  I wish Hitwise would publish a finer-granularity analysis so we can see what specific areas are showing increased one word searches.</description>
		<content:encoded><![CDATA[<p>I can see one-word searches up for local, especially due to mobile.  But I will say that it flies in the face of all evidence I have seen in my accounts.  I wish Hitwise would publish a finer-granularity analysis so we can see what specific areas are showing increased one word searches.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
