<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Checkout &#8211; Pros and Cons</title>
	<atom:link href="http://www.smallbusinesssem.com/google-checkout-pros-and-cons/78/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallbusinesssem.com/google-checkout-pros-and-cons/78/</link>
	<description>Because not everyone can throw thousands of dollars at the &#039;How do we market ourselves online?&#039; question...</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:32:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tony</title>
		<link>http://www.smallbusinesssem.com/google-checkout-pros-and-cons/78/#comment-166571</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 25 Aug 2009 22:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/2006/07/05/google-checkout-pros-and-cons/#comment-166571</guid>
		<description>I have been researching the Google Business oppt&#039;s for several weeks now, and if you read &quot;terms and conditions&quot; at bottom of each business catagory, you will find a java script page of same..it starts out that all sums contained are non refundable, and all of them I&#039;ve seen so far are $69.95 a month plus another funding source that charges $29.95 a month..I really hesiany feedback?tate to get involved even tho there is a cancellation ph. #  but it is a valid business oppty..I have been burned by many similiar setups in the past thousands of dollars lost..</description>
		<content:encoded><![CDATA[<p>I have been researching the Google Business oppt&#8217;s for several weeks now, and if you read &#8220;terms and conditions&#8221; at bottom of each business catagory, you will find a java script page of same..it starts out that all sums contained are non refundable, and all of them I&#8217;ve seen so far are $69.95 a month plus another funding source that charges $29.95 a month..I really hesiany feedback?tate to get involved even tho there is a cancellation ph. #  but it is a valid business oppty..I have been burned by many similiar setups in the past thousands of dollars lost..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->