<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Charting the Undeniable Growth of Google Maps</title>
	<atom:link href="http://www.smallbusinesssem.com/charting-the-undeniable-growth-of-google-maps/1046/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallbusinesssem.com/charting-the-undeniable-growth-of-google-maps/1046/</link>
	<description>Because not everyone can throw thousands of dollars at the &#039;How do we market ourselves online?&#039; question...</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:57:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Gmail, Google Maps Among Fastest-Rising Google Properties</title>
		<link>http://www.smallbusinesssem.com/charting-the-undeniable-growth-of-google-maps/1046/#comment-139881</link>
		<dc:creator>Gmail, Google Maps Among Fastest-Rising Google Properties</dc:creator>
		<pubDate>Tue, 21 Apr 2009 11:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/charting-the-undeniable-growth-of-google-maps/1046/#comment-139881</guid>
		<description>[...] Google pie, up to 2.25% in March from 1.56% in early 2008. You could go back even further to a post I wrote charting Google Maps growth, which shows that it got only 0.79% of all Google traffic in late [...]</description>
		<content:encoded><![CDATA[<p>[...] Google pie, up to 2.25% in March from 1.56% in early 2008. You could go back even further to a post I wrote charting Google Maps growth, which shows that it got only 0.79% of all Google traffic in late [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Showing Local Results On Non-Local Queries</title>
		<link>http://www.smallbusinesssem.com/charting-the-undeniable-growth-of-google-maps/1046/#comment-133613</link>
		<dc:creator>Google Showing Local Results On Non-Local Queries</dc:creator>
		<pubDate>Thu, 02 Apr 2009 17:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/charting-the-undeniable-growth-of-google-maps/1046/#comment-133613</guid>
		<description>[...] of Google Maps and its local business listings will surely increase traffic to Google Maps. As of last January, Google Maps only got one visit for every 45 visits to a Google property. That should start to [...]</description>
		<content:encoded><![CDATA[<p>[...] of Google Maps and its local business listings will surely increase traffic to Google Maps. As of last January, Google Maps only got one visit for every 45 visits to a Google property. That should start to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruben</title>
		<link>http://www.smallbusinesssem.com/charting-the-undeniable-growth-of-google-maps/1046/#comment-45601</link>
		<dc:creator>Ruben</dc:creator>
		<pubDate>Thu, 31 Jul 2008 12:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/charting-the-undeniable-growth-of-google-maps/1046/#comment-45601</guid>
		<description>The share of Google Maps amongst Google properties is the more impressive if we compare it to the one of Gmail. Google Maps is only 3 times smaller than Gmail and we all think that the latter is ubiquitous.
In addition to webmasters integrating Google Maps in their web sites, Google themselves are now pushing it more in Google Search, so if anything the growth will increase.</description>
		<content:encoded><![CDATA[<p>The share of Google Maps amongst Google properties is the more impressive if we compare it to the one of Gmail. Google Maps is only 3 times smaller than Gmail and we all think that the latter is ubiquitous.<br />
In addition to webmasters integrating Google Maps in their web sites, Google themselves are now pushing it more in Google Search, so if anything the growth will increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Igloo Blog &#187; Mike Blumenthal - Local SEO Interview 1</title>
		<link>http://www.smallbusinesssem.com/charting-the-undeniable-growth-of-google-maps/1046/#comment-17800</link>
		<dc:creator>SEO Igloo Blog &#187; Mike Blumenthal - Local SEO Interview 1</dc:creator>
		<pubDate>Wed, 13 Feb 2008 22:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/charting-the-undeniable-growth-of-google-maps/1046/#comment-17800</guid>
		<description>[...] many ways, Google Maps is still in a beta kind of state. Matt McGee recently charted the fact that Maps is now receiving 1.56% of Google&#8217;s traffic. There is some concern that Google&#8217;s local efforts may simply not pan out and Maps will [...]</description>
		<content:encoded><![CDATA[<p>[...] many ways, Google Maps is still in a beta kind of state. Matt McGee recently charted the fact that Maps is now receiving 1.56% of Google&#8217;s traffic. There is some concern that Google&#8217;s local efforts may simply not pan out and Maps will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watch Election Returns or Google Maps &#171; Screenwerk</title>
		<link>http://www.smallbusinesssem.com/charting-the-undeniable-growth-of-google-maps/1046/#comment-17741</link>
		<dc:creator>Watch Election Returns or Google Maps &#171; Screenwerk</dc:creator>
		<pubDate>Wed, 06 Feb 2008 12:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/charting-the-undeniable-growth-of-google-maps/1046/#comment-17741</guid>
		<description>[...] Matt McGee has a detailed post (using Hitwise data) about the growth of Google [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt McGee has a detailed post (using Hitwise data) about the growth of Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt McGee</title>
		<link>http://www.smallbusinesssem.com/charting-the-undeniable-growth-of-google-maps/1046/#comment-17732</link>
		<dc:creator>Matt McGee</dc:creator>
		<pubDate>Tue, 05 Feb 2008 05:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/charting-the-undeniable-growth-of-google-maps/1046/#comment-17732</guid>
		<description>Hmmmm. That&#039;s odd, Miriam. I don&#039;t know why it would give you trouble like that, and don&#039;t know what to say as a fix on my end or yours. If it keeps up, let me know. And maybe anyone else having the same problem will tell me, too. Strange....</description>
		<content:encoded><![CDATA[<p>Hmmmm. That&#8217;s odd, Miriam. I don&#8217;t know why it would give you trouble like that, and don&#8217;t know what to say as a fix on my end or yours. If it keeps up, let me know. And maybe anyone else having the same problem will tell me, too. Strange&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
