<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Charting the Undeniable Growth of Google Maps</title>
	<atom:link href="http://www.smallbusinesssem.com/charting-the-undeniable-growth-of-google-maps/1046/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smallbusinesssem.com/charting-the-undeniable-growth-of-google-maps/1046/</link>
	<description>Because not everyone can throw thousands of dollars at the 'How do we market ourselves online?' question...</description>
	<pubDate>Fri, 05 Sep 2008 22:08:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ruben</title>
		<link>http://www.smallbusinesssem.com/charting-the-undeniable-growth-of-google-maps/1046/#comment-45601</link>
		<dc:creator>Ruben</dc:creator>
		<pubDate>Thu, 31 Jul 2008 12:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/charting-the-undeniable-growth-of-google-maps/1046/#comment-45601</guid>
		<description>The share of Google Maps amongst Google properties is the more impressive if we compare it to the one of Gmail. Google Maps is only 3 times smaller than Gmail and we all think that the latter is ubiquitous.
In addition to webmasters integrating Google Maps in their web sites, Google themselves are now pushing it more in Google Search, so if anything the growth will increase.</description>
		<content:encoded><![CDATA[<p>The share of Google Maps amongst Google properties is the more impressive if we compare it to the one of Gmail. Google Maps is only 3 times smaller than Gmail and we all think that the latter is ubiquitous.<br />
In addition to webmasters integrating Google Maps in their web sites, Google themselves are now pushing it more in Google Search, so if anything the growth will increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Igloo Blog &#187; Mike Blumenthal - Local SEO Interview 1</title>
		<link>http://www.smallbusinesssem.com/charting-the-undeniable-growth-of-google-maps/1046/#comment-17800</link>
		<dc:creator>SEO Igloo Blog &#187; Mike Blumenthal - Local SEO Interview 1</dc:creator>
		<pubDate>Wed, 13 Feb 2008 22:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/charting-the-undeniable-growth-of-google-maps/1046/#comment-17800</guid>
		<description>[...] many ways, Google Maps is still in a beta kind of state. Matt McGee recently charted the fact that Maps is now receiving 1.56% of Google&#8217;s traffic. There is some concern that Google&#8217;s local efforts may simply not pan out and Maps will [...]</description>
		<content:encoded><![CDATA[<p>[...] many ways, Google Maps is still in a beta kind of state. Matt McGee recently charted the fact that Maps is now receiving 1.56% of Google&#8217;s traffic. There is some concern that Google&#8217;s local efforts may simply not pan out and Maps will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watch Election Returns or Google Maps &#171; Screenwerk</title>
		<link>http://www.smallbusinesssem.com/charting-the-undeniable-growth-of-google-maps/1046/#comment-17741</link>
		<dc:creator>Watch Election Returns or Google Maps &#171; Screenwerk</dc:creator>
		<pubDate>Wed, 06 Feb 2008 12:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/charting-the-undeniable-growth-of-google-maps/1046/#comment-17741</guid>
		<description>[...] Matt McGee has a detailed post (using Hitwise data) about the growth of Google [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt McGee has a detailed post (using Hitwise data) about the growth of Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt McGee</title>
		<link>http://www.smallbusinesssem.com/charting-the-undeniable-growth-of-google-maps/1046/#comment-17732</link>
		<dc:creator>Matt McGee</dc:creator>
		<pubDate>Tue, 05 Feb 2008 05:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/charting-the-undeniable-growth-of-google-maps/1046/#comment-17732</guid>
		<description>Hmmmm. That's odd, Miriam. I don't know why it would give you trouble like that, and don't know what to say as a fix on my end or yours. If it keeps up, let me know. And maybe anyone else having the same problem will tell me, too. Strange....</description>
		<content:encoded><![CDATA[<p>Hmmmm. That&#8217;s odd, Miriam. I don&#8217;t know why it would give you trouble like that, and don&#8217;t know what to say as a fix on my end or yours. If it keeps up, let me know. And maybe anyone else having the same problem will tell me, too. Strange&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miriam</title>
		<link>http://www.smallbusinesssem.com/charting-the-undeniable-growth-of-google-maps/1046/#comment-17730</link>
		<dc:creator>Miriam</dc:creator>
		<pubDate>Mon, 04 Feb 2008 23:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinesssem.com/charting-the-undeniable-growth-of-google-maps/1046/#comment-17730</guid>
		<description>Thanks for the graphs, Matt. What a nice, visual post!

Google really needs to start hammering out the bugs in Maps. Even 1.56% is a good enough reason to do this.

Matt, I wanted to mention, I've been having trouble commenting on your blog over the last week or so. Previously, it seemed like the blog recognized me when I would show up here, so I wouldn't have to sign in.

Now it is asking me to login to share my comments, but I have to do this 3-4 times for it to work and show me the comments field so I can comment.

Don't know why this is happening all of a sudden, but I thought I'd mention it.

Thanks!
Miriam</description>
		<content:encoded><![CDATA[<p>Thanks for the graphs, Matt. What a nice, visual post!</p>
<p>Google really needs to start hammering out the bugs in Maps. Even 1.56% is a good enough reason to do this.</p>
<p>Matt, I wanted to mention, I&#8217;ve been having trouble commenting on your blog over the last week or so. Previously, it seemed like the blog recognized me when I would show up here, so I wouldn&#8217;t have to sign in.</p>
<p>Now it is asking me to login to share my comments, but I have to do this 3-4 times for it to work and show me the comments field so I can comment.</p>
<p>Don&#8217;t know why this is happening all of a sudden, but I thought I&#8217;d mention it.</p>
<p>Thanks!<br />
Miriam</p>
]]></content:encoded>
	</item>
</channel>
</rss>
